流量 (m3/h) | 壓力 (Mpa) | 允許 高轉(zhuǎn)數(shù) (r/min) | 電機(jī) 功率 (kw) | 必需汽 蝕余量 (m) | 進(jìn)口法 | 出口法 蘭通徑 (mm) | 允許顆 粒直徑 (mm) | 允許纖 維長度 (mm) | |
G20-1 | 0.8 | 0.6 | 960 | 0.75 | 4 | 25 | 25 | 1.5 | 25 |
G20-2 | 1.2 | 1.5 | |||||||
G25-1 | 2 | 0.6 | 960 | 1.5 | 40 | 32 | 2 | 30 | |
G25-2 | 1.2 | 2.2 | |||||||
G30-1 | 5 | 0.6 | 960 | 2.2 | 50 | 40 | 2.5 | 35 | |
G30-2 | 1.2 | 3 | |||||||
G35-1 | 8 | 0.6 | 960 | 3 | 65 | 50 | 3 | 40 | |
G35-2 | 1.2 | 4 | |||||||
G40-1 | 12 | 0.6 | 960 | 4 | 80 | 65 | 3.8 | 45 | |
G40-2 | 1.2 | 5.5 | |||||||
G50-1 | 14 | 0.6 | 720 | 5.5 | 4.5 | 100 | 80 | 5 | 50 |
G50-2 | 1.2 | 7.5 | |||||||
G60-1 | 22 | 0.6 | 720 | 11 | 5 | 125 | 100 | 6 | 60 |
G60-2 | 1.2 | 15 | |||||||
G70-1 | 38 | 0.6 | 720 | 11 | 150 | 125 | 8 | 70 | |
G70-2 | 1.2 | 18.5 | |||||||
G85-1 | 56 | 0.6 | 630 | 15 | 150 | 150 | 10 | 80 | |
G85-2 | 1.2 | 30 | |||||||
G105-1 | 100 | 0.6 | 500 | 30 | 200 | 200 | 15 | 110 | |
G105-2 | 1.2 | 55 | |||||||
G135-1 | 150 | 0.6 | 400 | 45 | 250 | 250 | 20 | 150 | |
G135-2 | 1.2 | 90 |
魯公網(wǎng)安備 37010502001252號